Modwella — Marketing Dashboard
Updated monthlySearch position for every service in every center Modwella’s ads name. Measured 2026-08-19 against the live Wix site (rebuild not yet cut over). Source: Semrush resource_organic, database us, target modwella.com.
Coverage by center and service
Each cell is a service in a market. The number is the best position Modwella holds there; blank means nothing ranks in the top 100.
| Center | IV Therapy | Labs | NAD+ | Aesthetic Injections | Weight Loss | Male HRT | Female HRT | Iron | Regenerative Medicine | Kw |
|---|---|---|---|---|---|---|---|---|---|---|
| Salt Lake, UT | 4 | 2 | 9 | |||||||
| Provo, UT● | ||||||||||
| Park City, UT● | ||||||||||
| Ogden, UT● | ||||||||||
| St. George, UT● | ||||||||||
| LA, CA | 26 | 41 | 4 | |||||||
| San Diego, CA● | ||||||||||
| Orange County, CA● | ||||||||||
| Inland Empire, CA● | ||||||||||
| Sacramento, CA● | ||||||||||
| San Jose, CA● | ||||||||||
| Bay Area, CA | 16 | 1 | ||||||||
| Monterey, CA● | ||||||||||
| Boise, ID | 4 | 7 | ||||||||
| Meridian, ID● | ||||||||||
| Coeur d'Alene, ID● | ||||||||||
| Idaho Falls, ID● | ||||||||||
| Austin, TX | 26 | 15 | ||||||||
| Houston, TX● | ||||||||||
| College Station, TX● | ||||||||||
| Nashville, TN | 20 | 6 | 6 | |||||||
| Franklin, TN | 35 | 2 | ||||||||
| Murfreesboro, TN | 29 | 1 | ||||||||
| Seattle, WA | 2 | 6 | 9 | |||||||
| Bellevue, WA | 83 | 1 | ||||||||
| Tacoma, WA● | ||||||||||
| Olympia, WA● | ||||||||||
| Las Vegas, NV | 9 | 9 | 14 | |||||||
| Henderson, NV | 58 | 1 | ||||||||
| Reno, NV● | ||||||||||
| Denver, CO | 12 | 1 | ||||||||
| Colorado Springs, CO | 19 | 2 | ||||||||
| Pueblo, CO | 34 | 1 | ||||||||
| Billings, MT● | ||||||||||
| Bozeman, MT● | ||||||||||
| Missoula, MT | 62 | 1 | ||||||||
| Kalispell, MT● | ||||||||||
| Phoenix, AZ● | ||||||||||
| Scottsdale, AZ● | ||||||||||
| Mesa, AZ● | ||||||||||
| Chandler, AZ● | ||||||||||
| Jackson, WY | 17 | 2 | ||||||||
| Cheyenne, WY | ||||||||||
| Casper, WY |
Where the rankings actually are
77 non-brand keywords rank across 17 of 44 centers. Bar length is the count of ranking keywords; the number beside it is the best position in that center.
- Austin, TX15best #26
- Las Vegas, NV14best #9
- Salt Lake, UT9best #2
- Seattle, WA9best #2
- Boise, ID7best #4
- Nashville, TN6best #6
- LA, CA4best #26
- Franklin, TN2best #35
- Colorado Springs, CO2best #19
- Jackson, WY2best #17
- Bay Area, CA1best #16
- Murfreesboro, TN1best #29
- Bellevue, WA1best #83
- Henderson, NV1best #58
- Denver, CO1best #12
- Pueblo, CO1best #34
- Missoula, MT1best #62
Every ranking keyword
This is the first measurement. The movement column fills in from the next monthly pull — it cannot be backfilled.
| Pos | Change | Keyword | Center | Service | Vol/mo | Visits |
|---|---|---|---|---|---|---|
| 2 | baseline | nad+ therapy salt lake city | Salt Lake, UT | NAD+ | 170 | 11 |
| 2 | baseline | mobile iv therapy seattle | Seattle, WA | IV Therapy | 70 | 3 |
| 4 | baseline | in home iv therapy boise | Boise, ID | IV Therapy | 90 | 2 |
| 4 | baseline | nad iv therapy salt lake city | Salt Lake, UT | IV Therapy | 70 | 1 |
| 4 | baseline | mobile iv seattle | Seattle, WA | IV Therapy | 50 | 1 |
| 5 | baseline | mobile iv boise | Boise, ID | IV Therapy | 70 | 1 |
| 5 | baseline | seattle mobile iv therapy | Seattle, WA | IV Therapy | 30 | 1 |
| 6 | baseline | mobile iv therapy boise | Boise, ID | IV Therapy | 170 | 5 |
| 6 | baseline | nad+ therapy nashville | Nashville, TN | NAD+ | 140 | 3 |
| 6 | baseline | nad seattle | Seattle, WA | NAD+ | 30 | — |
| 9 | baseline | iv service las vegas | Las Vegas, NV | IV Therapy | 260 | 1 |
| 9 | baseline | iv therapy boise | Boise, ID | IV Therapy | 210 | 1 |
| 9 | baseline | boise iv therapy | Boise, ID | IV Therapy | 140 | 1 |
| 9 | baseline | nad injections las vegas | Las Vegas, NV | NAD+ | 50 | 1 |
| 9 | baseline | house call iv therapy salt lake city | Salt Lake, UT | IV Therapy | 40 | — |
| 9 | baseline | drip hydration - mobile iv therapy - seattle | Seattle, WA | IV Therapy | 30 | — |
| 11 | baseline | mobile iv therapy salt lake city | Salt Lake, UT | IV Therapy | 170 | — |
| 12 | baseline | altitude sickness iv denver | Denver, CO | IV Therapy | 70 | — |
| 13 | baseline | mobile iv las vegas | Las Vegas, NV | IV Therapy | 590 | 1 |
| 13 | baseline | mobile iv therapy las vegas | Las Vegas, NV | IV Therapy | 260 | 1 |
| 14 | baseline | las vegas iv service | Las Vegas, NV | IV Therapy | 170 | — |
| 15 | baseline | las vegas mobile iv therapy | Las Vegas, NV | IV Therapy | 170 | — |
| 16 | baseline | mobile iv therapy bay area | Bay Area, CA | IV Therapy | 50 | — |
| 16 | baseline | drip therapy salt lake city | Salt Lake, UT | IV Therapy | 30 | — |
| 17 | baseline | iv therapy jackson wy | Jackson, WY | IV Therapy | 170 | — |
| 18 | baseline | nad+ nashville | Nashville, TN | NAD+ | 170 | — |
| 18 | baseline | iv services las vegas | Las Vegas, NV | IV Therapy | 30 | — |
| 19 | baseline | mobile iv therapy colorado springs | Colorado Springs, CO | IV Therapy | 110 | — |
| 20 | baseline | iv therapy seattle | Seattle, WA | IV Therapy | 210 | — |
| 20 | baseline | mobile iv therapy nashville | Nashville, TN | IV Therapy | 210 | — |
| 20 | baseline | iv service in las vegas | Las Vegas, NV | IV Therapy | 30 | — |
| 21 | baseline | iv drip salt lake city | Salt Lake, UT | IV Therapy | 50 | — |
| 22 | baseline | seattle iv therapy | Seattle, WA | IV Therapy | 170 | — |
| 22 | baseline | nad+ therapy las vegas | Las Vegas, NV | NAD+ | 140 | — |
| 22 | baseline | iron infusion las vegas | Las Vegas, NV | IV Therapy | 50 | — |
| 22 | baseline | nad therapy las vegas | Las Vegas, NV | NAD+ | 50 | — |
| 23 | baseline | colorado springs mobile iv therapy | Colorado Springs, CO | IV Therapy | 40 | — |
| 24 | baseline | iv drip seattle | Seattle, WA | IV Therapy | 70 | — |
| 25 | baseline | iv therapy salt lake city | Salt Lake, UT | IV Therapy | 480 | — |
| 26 | baseline | experienced iv therapy providers delivering wellness infusions in las vegas | Las Vegas, NV | IV Therapy | 260 | — |
Local presence — Google Business Profiles
Read 2026-08-19 from public Google Maps. Public Google Maps search for "modwella", read without owner access. Google Business Profile Manager on bryce@gullstack.com holds 16 businesses and none of them is Modwella.
- Modwella - Utah - Mobile IV Therapy5.0 ★ · 920 reviews · IV therapy service · (385) 217-8615
- Modwella - Mobile IV Therapy4.9 ★ · 60 reviews · IV therapy service · (385) 217-8615
Two profiles cover eleven states, and both are Utah. Arizona, California, Colorado, Idaho, Montana, Nevada, Tennessee, Texas, Washington and Wyoming have no listing at all. For a mobile service chosen from the map pack, that is a structural absence, not a ranking problem — there is nothing for Google to rank locally.
The Utah listing carries 5.0 across 920 reviews. That is a real asset and it is doing nothing for the other ten states. A second Utah profile with 60 reviews sits beside it on the same phone number, which is the same two-listings-for-one-place pattern the site has with its duplicate city pages.
Service-area cities cannot be enumerated without owner access to the profiles.
Data sources
What this dashboard reads from, and what it cannot read yet. Nothing below is estimated to fill a gap — a channel that is not connected shows as not connected.
- SemrushOrganic rankingsConnected
Monthly pull of every keyword modwella.com holds in Google's top 100 (US database), classified to a center and a service. Powers the coverage grid and the keyword table above.
- Google Search ConsoleOrganic clicks, impressions, queriesNot wired yet
Property https://www.modwella.com/ was verified to bryce@gullstack.com on 19 Aug 2026 by meta tag, so access is owned rather than granted. Google has backfilled roughly three months of history. The API pull that feeds this dashboard is not wired yet.
Blocked on: a Google service account added as a Search Console user, plus gcloud re-auth on the build machine
- Google Business ProfileLocal / map packBlocked
Only two Modwella profiles exist nationally and both are Utah; ten of eleven states have none. Read from public Maps on 19 Aug. Modwella is not among the 16 businesses on bryce@gullstack.com, so views, searches, calls and direction requests cannot be pulled.
Blocked on: manager access to Modwella's Business Profiles
- Meta AdsPaid socialBlocked
Modwella's live paid channel. Thirteen ads run one per state. Spend, clicks and cost per booking cannot be read without Business Manager access.
Blocked on: partner access to Modwella's Meta Business Manager
- Google AdsPaid searchBlocked
An account exists but is not shared with bryce@gullstack.com — the account picker returns nothing for "mod". Semrush also reports zero paid keywords for modwella.com, which means no Google text ads are currently detectable on the domain.
Blocked on: the account CID, and standard access for bryce@gullstack.com
- GA4 and Google Tag ManagerOn-site behaviour, conversionsBlocked
Both tags are live on the Wix site and both are owned by Max Connect Digital, a separate agency. Without access, no on-site conversion can be attributed to a channel here.
Blocked on: Max Connect Digital granting access, or a GullStack-owned GA4 property at cutover
- ZenotiBookings and revenueBlocked
Bookings and payments live in Zenoti. Without it, this dashboard can report rankings and traffic but cannot close the loop to revenue. Zenoti's own purchase and schedule events are also switched off, so the ad platforms bid with no conversion signal.
Blocked on: the scoped Zenoti API key, outstanding since July